Commit d19bbee
authored
Structured resolver errors (#2482)
* [wit-parser] Migrate to structured errors in the resolver
* Rename structs
* Remove unneeded methods
* Remove dangling doc
* Doc improvements
* Update snapshot
* Don't reference a non-existent method in docs
* Fix bad merge
* sm_idx -> *source_maps_index
* Revert "sm_idx -> *source_maps_index"
This reverts commit 0692157.
* Remove push_groups, push_group returns a structured error
* Remove stale reference
* Use fewer abbreviations
* Introduce ResolveError::new_semantic
* Bring back push_groups because it makes it easier to test things
* Rename for consistency
* Fix typo
* Preserve downcasting
* Add new variants to ResolveError
* Pass a more specific span
* Bless the snapshots
* Mention function name
* fmt
* bin fmt
* Trim down comment
* Tighter downcasting tests1 parent 1a2b915 commit d19bbee
45 files changed
Lines changed: 777 additions & 554 deletions
File tree
- crates
- wit-parser
- src
- ast
- resolve
- tests
- ui/parse-fail
- wit-smith/src
- src
- bin/wasm-tools
- tests/cli
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1845 | 1845 | | |
1846 | 1846 | | |
1847 | 1847 | | |
1848 | | - | |
1849 | | - | |
1850 | | - | |
1851 | | - | |
1852 | | - | |
1853 | | - | |
1854 | | - | |
1855 | | - | |
1856 | | - | |
1857 | | - | |
1858 | | - | |
1859 | | - | |
1860 | | - | |
1861 | | - | |
1862 | | - | |
1863 | | - | |
1864 | | - | |
1865 | | - | |
1866 | | - | |
1867 | 1848 | | |
1868 | 1849 | | |
1869 | 1850 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
1 | 3 | | |
2 | 4 | | |
3 | 5 | | |
4 | 6 | | |
5 | 7 | | |
6 | 8 | | |
| 9 | + | |
7 | 10 | | |
8 | 11 | | |
| 12 | + | |
9 | 13 | | |
10 | 14 | | |
11 | 15 | | |
| |||
31 | 35 | | |
32 | 36 | | |
33 | 37 | | |
| 38 | + | |
34 | 39 | | |
35 | 40 | | |
36 | 41 | | |
| |||
62 | 67 | | |
63 | 68 | | |
64 | 69 | | |
| 70 | + | |
65 | 71 | | |
66 | 72 | | |
67 | 73 | | |
| |||
74 | 80 | | |
75 | 81 | | |
76 | 82 | | |
| 83 | + | |
77 | 84 | | |
78 | 85 | | |
79 | 86 | | |
80 | 87 | | |
| 88 | + | |
81 | 89 | | |
82 | 90 | | |
83 | 91 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
14 | | - | |
| 13 | + | |
15 | 14 | | |
16 | 15 | | |
17 | 16 | | |
| |||
52 | 51 | | |
53 | 52 | | |
54 | 53 | | |
| 54 | + | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
| |||
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
67 | | - | |
| 67 | + | |
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
72 | 99 | | |
73 | 100 | | |
74 | 101 | | |
| |||
294 | 321 | | |
295 | 322 | | |
296 | 323 | | |
297 | | - | |
298 | | - | |
299 | | - | |
300 | | - | |
301 | | - | |
302 | | - | |
303 | | - | |
304 | | - | |
305 | | - | |
306 | | - | |
307 | | - | |
308 | | - | |
309 | | - | |
310 | | - | |
311 | | - | |
312 | | - | |
313 | | - | |
314 | | - | |
315 | | - | |
316 | | - | |
317 | | - | |
318 | | - | |
319 | | - | |
320 | | - | |
321 | | - | |
322 | | - | |
323 | | - | |
324 | | - | |
325 | | - | |
326 | | - | |
327 | | - | |
328 | | - | |
329 | | - | |
330 | | - | |
331 | | - | |
332 | | - | |
333 | | - | |
334 | | - | |
335 | | - | |
336 | | - | |
337 | | - | |
338 | | - | |
339 | | - | |
340 | | - | |
341 | | - | |
342 | | - | |
343 | | - | |
344 | | - | |
345 | | - | |
346 | | - | |
347 | | - | |
348 | | - | |
349 | | - | |
350 | | - | |
351 | | - | |
352 | | - | |
353 | | - | |
354 | | - | |
355 | | - | |
356 | | - | |
357 | | - | |
358 | | - | |
359 | | - | |
360 | | - | |
361 | | - | |
362 | | - | |
363 | | - | |
364 | | - | |
365 | | - | |
366 | | - | |
367 | | - | |
368 | | - | |
369 | | - | |
370 | | - | |
371 | | - | |
372 | | - | |
373 | | - | |
374 | | - | |
375 | | - | |
376 | | - | |
377 | | - | |
378 | | - | |
379 | | - | |
380 | | - | |
381 | | - | |
382 | 324 | | |
383 | 325 | | |
384 | 326 | | |
385 | 327 | | |
386 | 328 | | |
387 | 329 | | |
388 | 330 | | |
389 | | - | |
| 331 | + | |
390 | 332 | | |
391 | 333 | | |
392 | 334 | | |
| |||
404 | 346 | | |
405 | 347 | | |
406 | 348 | | |
407 | | - | |
| 349 | + | |
408 | 350 | | |
409 | 351 | | |
410 | 352 | | |
| |||
1162 | 1104 | | |
1163 | 1105 | | |
1164 | 1106 | | |
1165 | | - | |
| 1107 | + | |
1166 | 1108 | | |
1167 | 1109 | | |
1168 | 1110 | | |
1169 | 1111 | | |
1170 | | - | |
| 1112 | + | |
1171 | 1113 | | |
1172 | 1114 | | |
1173 | 1115 | | |
| |||
0 commit comments